| Company | Set-Up | 1st Year | 2nd Year | Ongoing |
|---|---|---|---|---|
| CGA | $100-275 | $148-323 | $48 | $48/yr |
| HostBaby | $0+Your Time | $240 | $240 | $240/yr |
| BandVista | $0+Your Time | $130-240 | $130-240 | $130-240/yr |
| Musicians Hosting | $200-$$$ | $380-440+ | $180-240 | $180-240/yr |
| Ourgig | $435 up | $579-675 | $144-240 | $144-240/yr |
| Intuit | $0+Your Time | $240 | $240 | $240/yr |
Ask yourself: Is this the last year I intend to do this?